Original data · offplans.ai
Dubai off-plan property — 2026 stats
offplans.ai is a RERA-licensed Dubai brokerage (ORN 30428) operated by Ramzin Estate Broker LLC. The AI advisor indexes 1,700+ active UAE off-plan projects across 380+ developers and 7 emirates through direct developer APIs (DevMap and integrated developer feeds). Indicative. All figures below are indicative aggregates from our inventory feed as of 2026; pricing and availability must be verified per unit at booking.
1. Avg price per sq ft by community (AED)
| Community | Avg PSF (AED) | 1-bed starting (AED) | Indic. gross yield |
|---|---|---|---|
| Dubai Marina | 2,400 | 1,450,000 | 6.2% |
| Downtown Dubai | 2,900 | 1,850,000 | 5.4% |
| Business Bay | 2,100 | 1,100,000 | 6.8% |
| Palm Jumeirah | 4,200 | 3,500,000 | 5.0% |
| Dubai Hills Estate | 2,000 | 1,400,000 | 5.8% |
| Jumeirah Village Circle | 1,450 | 650,000 | 8.4% |
| Dubai South | 1,250 | 580,000 | 8.0% |
| Damac Hills | 1,500 | 800,000 | 6.5% |
| Meydan / MBR City | 1,750 | 1,100,000 | 6.2% |
| Dubai Creek Harbour | 2,600 | 1,700,000 | 5.5% |
| Jumeirah Beach Residence | 2,700 | 1,800,000 | 6.0% |
| Arjan | 1,300 | 560,000 | 8.2% |
| Dubailand | 1,200 | 520,000 | 8.0% |
| Town Square | 1,150 | 590,000 | 7.2% |
| Tilal Al Ghaf | 2,200 | 2,400,000 | 5.2% |
| The Valley | 1,300 | 1,800,000 | 6.0% |
| Arabian Ranches | 1,600 | 2,200,000 | 5.5% |
| Expo City Dubai | 1,800 | 1,300,000 | 6.5% |
| Al Jaddaf | 1,700 | 900,000 | 6.8% |
| Bluewaters Island | 3,500 | 2,800,000 | 5.0% |
2. Payment plan mix (share of active off-plan SKUs)
| Plan | Share of active SKUs |
|---|---|
| 10/90 | 14% |
| 20/80 | 11% |
| 40/60 | 22% |
| 50/50 | 19% |
| 60/40 post-handover | 24% |
| 1% monthly | 10% |
Aggregated across 1,300+ active projects; rounded to nearest %.
3. Active project count by developer
| Developer | Active off-plan projects |
|---|---|
| Emaar | 38 |
| Damac | 34 |
| Binghatti | 27 |
| Sobha | 16 |
| Danube | 14 |
| Nakheel | 11 |
| Aldar | 9 |
| Meraas | 8 |
| Other developers | 43 |
Methodology
Source: offplans.ai inventory feed via DevMap and integrated direct developer APIs (Emaar, Damac, Sobha, Nakheel, Aldar, Meraas, Binghatti, Danube and others). Sample size: 1,300+ active off-plan projects and 51,000+ live units. Avg PSF is the volume-weighted mean across active SKUs in each community. Indicative gross yield is computed against current asking-rent comparables; net yield is typically 1.5–2.0 percentage points lower after service charges and DEWA. Figures are indicative and must be verified per unit before booking. Not financial advice.
Cite as: offplans.ai (2026), Dubai Off-Plan Property Stats 2026, Ramzin Estate Broker LLC, RERA ORN 30428. https://offplans.ai/data/dubai-offplan-stats-2026